Slope introduction
1 | Event Centre Huippu • Slope restaurant, Conference rooms, Childcare room, Bathrooms, Accessible bathrooms, Storage lockers |
2 | Service Centre Laippa • Ticket sales, Equipment rental and service, Ski-Shop, Test Centre, First aid, Info, Key collection point |
3 | Caravan service building |
4 | Waffle Café |
5 | À la Café |
6 | Family slope 100/600 |
7 | Beginner's slope 30/250 |
8 | Transition slope 20/150 |
9 | Whoops slope 5/50 |
10 | Connection slope 120/750 |
11 | Main slope 120/600 |
12 | Slope Urja 120/650 |
13 | Slope Kammi 120/700 |
14 | Slope Mutkamäki 100/850 |
15 | Slope Kalle 100/500 |
16 | Children's Alp Adventure |
17 | Funslope |
18 | Big Street, boxes and rails |
19 | Little Street |
20 | T-bar lift |
21 | Button lift |
22 | Transition lift, conveyor belt |
23 | Children’s lift, conveyor belt |
24 | Children’s sled hill |
25 | Parking areas |
26 | Caravan area |
27 | Cross-country skiing tracks 2,5/4,5/7 km |
28 | Ekokammi and Traditional sauna |
29 | Ski school |
30 | Carousel |
31 | Sappee Chalets hotel |
32 | Skating area |
Meaning of colors:
Whoops slope |
Very easy |
Easy |
Intermediate |
Greatest difference in elevation | 120 |
Number of slopes | 12 |
Longest slope | 850 |
Slopes with lighting | 12 |
Snow Park | on |
Children's slopes | 4 |
Number of lifts | 8 |
Lift capacity (person / h) | 9319 |